Sheet, Plate, Coil & Tread Deck Plate

HSS
SHEET, PLATE, COIL
& TREAD DECK PLATE

UTILITY
ALUMINUM SHEET

ALUMINUM UTILITY SHEET - Utility Sheet is a general purpose aluminum sheet and is particularly recommended for heating and ventilating ducts, and general sheet metal work.
Thickness In. Size In. Lbs. / Sq. Ft Lbs. / Sheet
0.016 36 x 96 0.224 5.14
0.020 36 x 96 0.282 6.8
0.020 36 x 120 0.282 8.5
0.020 48 x 96 0.282 9.0
0.025 36 x 96 0.352 8.5
0.025 36 x 120 0.352 10.6
0.025 48 x 96 0.352 11.3
0.025 48 x 120 0.352 14.0
0.025 48 x 144 0.352 16.9
0.032 36 x 96 0.451 10.8
0.032 36 x 120 0.451 13.5
0.032 48 x 96 0.451 14.5
0.032 48 x 120 0.451 18.2
0.032 48 x 144 0.451 21.6
0.040 36 x 96 0.563 13.5
0.040 36 x 120 0.563 16.9
0.040 36 x 144 0.563 20.3
0.040 48 x 96 0.563 18.0
0.040 48 x 120 0.563 22.5
0.040 48 x 144 0.563 27.0
0.051 36 x 96 0.718 17.0
0.051 36 x 120 0.718 21.5
0.051 48 x 96 0.718 23.0
0.051 48 x 120 0.718 29.0
0.051 48 x 144 0.718 34.5
Thickness In. Size In. Lbs. / Sq. Ft Lbs. / Sheet
0.064 36 x 196 0.901 21.6
0.064 36 x 120 0.901 27.0
0.064 48 x 196 0.901 28.9
0.064 48 x 120 0.901 36.0
0.064 48 x 144 0.901 43.0
0.064 60 x 96 0.901 36.0
0.064 60 x 120 0.901 45.0
0.081 36 x 96 1.141 27.4
0.081 48 x 96 1.141 36.5
0.081 48 x 120 1.141 45.6
0.081 48 x 144 1.141 54.8
0.081 60 x 120 1.141 57.0
0.102 36 x 96 1.436 34.5
0.102 48 x 96 1.436 46.0
0.102 48 x 144 1.436 69.0
0.102 60 x 120 1.436 71.8
0.125 36 x 96 1.762 42.3
0.125 36 x 120 1.762 52.9
0.125 48 x 96 1.762 56.4
0.125 48 x 120 1.762 70.5
0.125 48 x 144 1.762 84.6
0.125 60 x 120 1.762 88.1
0.125 60 x 144 1.762 105.7
0.187 48 x 96 2.641 84.5
0.187 48 x 120 2.641 105.6
0.187 48 x 144 2.641 126.8
0.187 60 x 120 2.641 132.0

5052-H32
MILL FINISH
ALUMINUM SHEET

5052-H32 ALUMINUM SHEET – MILL FINISH
Alloyed with Magnesium and a small percentage of Chromium. General purpose alloy with good forming characteristics, weldability, and very good corrosion resistance.
Thickness In. Size In. Lbs. / Sq. Ft Lbs. / Sheet
0.032 36 x 96 0.454 10.80
0.040 48 x 96 0.563 18.00
0.040 48 x 144 0.563 27.00
0.051 36 x 96 0.718 17.20
0.051 48 x 96 0.718 23.00
0.064 36 x 96 0.901 21.60
0.064 48 x 96 0.901 28.80
0.064 48 x 120 0.901 36.00
0.064 48 x 144 0.901 43.20
0.081 48 x 96 1.141 36.5
0.081 48 x 120 1.141 45.6
0.081 48 x 144 1.141 54.8
0.091 48 x 96 1.282 41.00
0.091 48 x 120 1.282 51.30
0.091 48 x 144 1.282 61.50
0.091 60 x 120 1.282 64.10
0.091 60 x 144 1.282 76.90
Thickness In. Size In. Lbs. / Sq. Ft Lbs. / Sheet
0.125 36 x 196 1.762 42.3
0.125 48 x 196 1.762 56.4
0.125 48 x 120 1.762 70.5
0.125 48 x 144 1.762 84.6
0.125 48 x 192 1.762 112.8
0.1875 48 x 96 2.641 84.51
0.1875 48 x 120 2.641 105.6
0.1875 48 x 144 2.641 126.8
0.25 48 x 96 3.521 112.6
0.25 48 x 120 3.521 140.8
0.25 48 x 144 3.521 169.0
0.25 60 x 120 3.521 176.0
0.375 48 x 96 5.291 169.3
0.375 48 x 144 5.291 253.9
0.5 48 x 96 7.048 225.5
0.5 48 x 144 7.048 338.3

6061-T6
MILL FINISH
ALUMINUM SHEET

Thickness In. Size In. Lbs. / Sq. Ft Lbs. / Sheet
0.040 48 x 144 0.563 27.0
0.051 48 x 96 0.718 23.0
0.051 48 x 144 0.718 34.5
0.064 48 x 96 0.901 28.9
0.064 48 x 120 0.901 36.0
0.064 48 x 144 0.901 43.0
0.081 48 x 96 1.141 136.5
0.125 36 x 96 1.762 42.3
0.125 48 x 96 1.762 56.4
0.125 48 x 120 1.762 70.5
0.125 48 x 144 1.762 84.6
0.125 60 x 144 1.762 105.7
0.125 60 x 192 1.762 141.0
0.187 36 x 96 2.641 63.4
0.187 48 x 196 2.641 84.5
0.187 48 x 144 2.641 126.8
0.187 60 x 192 2.641 211.3

6061-T651
MILL FINISH
ALUMINUM PLATE

6061-T651 ALUMINUM PLATE – MILL FINISH
A medium strength heat-treatable alloy – used for applications where the highest strength compatible with very good corrosion resistance and mod- erate price are required.
Thickness In. Size In. Lbs. / Sq. Ft Lbs. / Sheet
1⁄4 48 x 96 3.521 112.6
1⁄5 48 x 120 3.521 141.0
1⁄6 48 x 144 3.521 169.0
1⁄7 60 x 192 3.521 281.6
1⁄8 72 x 144 3.521 253.5
5⁄16 48 x 144 4.409 212.0
5⁄17 60 x 192 4.409 352.7
3⁄8 48 x 96 5.291 169.3
3⁄9 48 x 144 5.291 254.0
3⁄10 60 x 192 5.291 423.2
1⁄2 48 x 96 7.048 225.9
1⁄3 48 x 120 7.048 282.4
1⁄4 48 x 144 7.048 338.0
1⁄5 60 x 192 7.048 564.8
5⁄8 48 x 96 8.820 282.2
5⁄9 48 x 144 8.820 424.0
5⁄10 60 x 192 8.820 705.6
3⁄4 48 x 96 10.60 338.6
3⁄5 48 x 120 10.60 423.0
3⁄6 48 x 144 10.60 508.8
Thickness In. Size In. Lbs. / Sq. Ft Lbs. / Sheet
1 48 x 144 14.10 677.0
1 1⁄4 48 x 144 17.62 847.0
1 1⁄2 48 x 144 21.15 1016.0
2 1⁄2 48 x 144 28.20 1355.0
2 1⁄2 48 x 144 35.30 1694.4
3 48 x 144 42.30 2030.0
3 1⁄2 48 x 144 49.40 2369.0
4 48 x 144 56.40 2707.0
5 48 x 144 70.56 3387.0
6 48 x 144 84.67 4064.0

3003 ALUMINUM
TREAD BRITE DECK PLATE

Conforms to ASTM B209
THICKNESS 0.063 0.100 0.125 0.188 0.250
POUNDS PER SQ. FT. 1.008 1.570 1.920 2.820 3.671
36 x 108 - - 51.3 - -
48 x 96 - 50.3 60.8 90.3 117.46
48 x 120 - - 76.00 112.84 -
48 x 192 - 100.5 122.90 180.5 234.92
60 x 96 - 62.8 76.8 112.8 146.82
60 x 120 - - 95.0 141.0 183.53
60 x 144 - - - - 220.23
60 x 192 - 125.70 153.7 225.7 293.65

3003-H22 - 5086-H112
5-BAR – TREAD PLATE

Thickness In. Size In. Lbs. / Sq. Ft. Lbs. / Sheet
1⁄8 48 x 96 1.90 60.8
1⁄8 48 x 192 1.90 121.6
3⁄16 48 x 96 2.80 89.6
3⁄16 48 x 192 2.80 179.2
1⁄4 48 x 96 3.70 118.4
1⁄4 48 x 192 3.70 236.8
1⁄4 60 x 192 3.70 296

UTILITY SHEET
PLAIN AND EMBOSSED
ALUMINUM IN COIL

Thickness & Width In. Plain Stucco
.016 x 36
.016 x 48
.020 x 36
.020 x 48
.025 x 36
.025 x 48
.032 x 36
.032 x 48
.040 x 36
.040 x 48
.051 x 36
.051 x 48
.064 x 36
.064 x 48
.064 x 60
Thickness & Width In. Plain Stucco
.081 x 36
.081 x 48
.081 x 60
.091 x 48
.091 x 60
.102 x 36
.102 x 48
.102 x 60
.125 x 36
.125 x 48
.125 x 60
.125 x 72
.187 x 48
.187 x 60
.187 x 72

Processing Capabilities

METALS PROCESSING




Share by: