Wide Flange Beams (WFB)


WIDE FLANGE BEAMS 
(WFB)

SPEC A-36/44W
A572-50/A992
A588 WEATHERING STEEL
WIDE FLANGE BEAMS (WFB)

DESCRIPTION

A36 is a structural quality carbon steel for use in welded, bolted or riveted construction of bridges and buildings, and for general structural purposes. 
COMMON STOCK LENGTH (feet) 
40 / 45 / 50 / 55 / 60 / 65

VARSTEEL REFERENCE GUIDE

ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W4 x 13 W100 x 19 4.16 4.06 0.345 0.280 5.43
W5 x 16 W130 x 24 5.01 5.00 0.360 0.240 8.55
x 19 x 28 5.15 5.03 0.430 0.270 10.2
W6 x 9 W150 x 14 5.90 3.94 0.215 0.170 5.56
x 12 x 18 6.03 4.00 0.280 0.230 7.31
x 16 x 24 6.28 4.03 0.405 0.260 10.2
W6 x 15 W150 x 22 5.99 5.99 0.260 0.230 9.72
x 20 x 30 6.20 6.02 0.365 0.260 13.4
x 25 x 37 6.38 6.08 0.455 0.320 16.7
W8 x 10 W200 x 15 7.89 3.94 0.205 0.170 7.81
x 13 x 19 7.99 4.00 0.255 0.230 9.91
x 15 x 22 8.11 4.02 0.315 0.245 11.8
W8 x 14 W200 x 21 7.98 5.21 0.250 0.195 11.8
x 18 x 27 8.14 5.25 0.330 0.230 15.2
x 21 x 31 8.28 5.27 0.400 0.250 18.2
W8 x 24 W200 x 36 7.93 6.50 0.400 0.245 20.9
x 28 x 42 8.06 6.54 0.465 0.285 24.3
W8 x 31 W200 x 46 8.00 8.00 0.435 0.285 27.5
x 35 x 52 8.12 8.02 0.495 0.310 31.2
x 40 x 59 8.25 8.07 0.560 0.360 35.5
x 48 x 71 8.50 8.11 0.685 0.400 43.3
x 58 x 86 8.75 8.22 0.810 0.510 52.0
x 67 x 100 9.00 8.28 0.935 0.570 60.4
x 21 x 31 8.28 5.27 0.400 0.250 18.2
W8 x 24 W200 x 36 7.93 6.50 0.400 0.245 20.9
x 28 x 42 8.06 6.54 0.465 0.285 24.3
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W8 x 31 W200 x 46 8.00 8.00 0.435 0.285 27.5
x 35 x 52 8.12 8.02 0.495 0.310 31.2
x 40 x 59 8.25 8.07 0.560 0.360 35.5
x 48 x 71 8.50 8.11 0.685 0.400 43.3
x 58 x 86 8.75 8.22 0.810 0.510 52.0
x 67 x 100 9.00 8.28 0.935 0.570 60.4
W10 x 12 W250 x 18 9.87 3.96 0.210 0.190 10.9
x 15 x 22 9.99 4.00 0.270 0.230 13.8
x 17 x 25 10.11 4.01 0.330 0.240 16.2
x 19 x 28 10.24 4.02 0.395 0.250 18.8
W10 x 16 W250 x 24 9.95 5.71 0.250 0.195 16.6
x 22 x 33 10.17 5.75 0.360 0.240 23.2
x 26 x 39 10.33 5.77 0.440 0.260 27.9
x 30 x 45 10.47 5.81 0.510 0.300 32.4
W10 x 33 W250 x 49 9.73 7.96 0.435 0.290 35.0
x 39 x 58 9.92 7.98 0.530 0.315 42.1
x 45 x 67 10.10 8.02 0.620 0.350 49.1
W10 x 49 W250 x 73 9.98 10.00 0.560 0.340 54.6
x 54 x 80 10.09 10.03 0.615 0.370 60.0
x 60 x 89 10.22 10.08 0.680 0.420 66.7
x 68 x 101 10.40 10.13 0.770 0.470 75.7
x 77 x 115 10.60 10.19 0.870 0.530 85.9
x 88 x 131 10.84 10.26 0.990 0.605 98.5
x 100 x 149 11.10 10.34 1.12 0.680 112
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W12 x 14 W310 x 21 11.91 3.97 0.225 0.200 14.9
x 16 x 24 11.99 3.99 0.265 0.220 17.1
x 19 x 28 12.16 4.00 0.350 0.235 21.3
x 22 x 33 12.31 4.03 0.425 0.260 25.4
W12 x 21 W310 x 31 12.04 6.45 0.290 0.195 26.7
x 26 x 39 12.22 6.49 0.380 0.230 33.4
x 30 x 45 12.34 6.52 0.440 0.260 38.6
x 35 x 52 12.50 6.56 0.520 0.300 45.6
W12 x 40 W310 x 60 11.94 8.00 0.515 0.295 51.9
x 45 x 67 12.06 8.04 0.575 0.335 58.1
x 50 x 74 12.19 8.08 0.640 0.370 64.7
W12 x 53 W310 x 79 12.06 10.00 0.575 0.345 70.6
x 58 x 86 12.19 10.01 0.640 0.360 78.0
W12 x 65 W310 x 97 12.12 12.00 0.605 0.390 87.9
x 72 x 107 12.25 12.04 0.670 0.430 97.4
x 79 x 118 12.38 12.08 0.735 0.470 107
x 87 x 129 12.53 12.12 0.810 0.515 118
x 96 x 143 12.71 12.16 0.900 0.550 131
x 106 x 158 12.89 12.22 0.990 0.610 145
x 120 x 179 13.12 12.32 1.10 0.710 163
x 136 x 202 13.41 12.40 1.25 0.790 186
x 152 x 226 13.71 12.48 1.40 0.870 209
x 170 x 253 14.03 12.57 1.56 0.960 235
x 190 x 283 14.38 12.67 1.74 1.06 263
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W12 x 210 W310 x 313 14.72 12.80 1.90 1.18 292
x 230 x 342 15.04 12.91 2.07 1.28 321
x 252 x 375 15.39 12.99 2.25 1.39 351
x 279 x 415 15.87 13.15 2.47 1.53 394
x 305 x 454 16.34 13.23 2.70 1.63 435
x 336 x 500 16.81 13.39 2.96 1.78 483
W14 x 22 W360 x 33 13.74 5.00 0.335 0.230 29.0
x 26 x 39 13.91 5.02 0.420 0.255 35.3
W14 x 30 W360 x 45 13.84 6.73 0.385 0.270 42.0
x 34 x 51 13.98 6.74 0.455 0.285 48.6
x 38 x 57 14.10 6.77 0.515 0.310 54.6
W14 x 43 W360 x 64 13.66 8.00 0.530 0.305 62.7
x 48 x 72 13.79 8.03 0.595 0.340 70.3
x 53 x 79 13.92 8.06 0.660 0.370 77.8
W14 x 61 W360 x 91 13.89 10.00 0.645 0.375 92.2
x 68 x 101 14.04 10.04 0.720 0.415 103
x 74 x 110 14.17 10.07 0.785 0.450 112
x 82 x 122 14.31 10.13 0.855 0.510 123
W14 x 90 W360 x 134 14.02 14.52 0.710 0.440 143
x 99 x 147 14.16 14.56 0.780 0.485 157
x 109 x 162 14.32 14.60 0.860 0.525 173
x 120 x 179 14.48 14.67 0.940 0.590 190
x 132 x 196 14.66 14.72 1.03 0.645 209
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W14 x 145 W360 x 216 14.78 15.50 1.09 0.680 232
x 159 x 237 14.98 15.56 1.19 0.745 254
x 176 x 262 15.22 15.65 1.31 0.830 281
x 193 x 287 15.48 15.71 1.44 0.890 310
x 211 x 314 15.72 15.80 1.56 0.980 338
x 233 x 347 16.04 15.89 1.72 1.07 375
x 257 x 382 16.38 16.00 1.89 1.18 415
x 283 x 421 16.74 16.11 2.07 1.29 459
x 311 x 463 17.12 16.23 2.26 1.41 506
x 342 x 509 17.54 16.36 2.47 1.54 559
x 370 x 551 17.92 16.48 2.66 1.66 607
x 398 x 592 18.29 16.59 2.84 1.77 656
x 426 x 634 18.67 16.70 3.04 1.88 707
x 455 x 677 19.02 16.84 3.21 2.02 756
x 500 x 744 19.60 17.01 3.50 2.19 838
x 550 x 818 20.24 17.20 3.82 2.38 931
x 605 x 900 20.92 17.42 4.16 2.60 1040
x 665 x 990 21.64 17.65 4.52 2.83 1150
x 730 x 1086 22.42 17.89 4.91 3.07 1280
W16 x 26 W410 x 39 15.69 5.50 0.345 0.250 38.4
x 31 x 46 15.88 5.52 0.440 0.275 47.2
W16 x 36 W410 x 54 15.86 6.98 0.430 0.295 56.5
x 40 x 60 16.01 7.00 0.505 0.305 64.7
x 45 x 67 16.13 7.04 0.565 0.345 72.7
x 50 x 74 16.26 7.07 0.630 0.380 81.0
x 57 x 85 16.43 7.12 0.715 0.430 92.2
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W16 x 67 W410 x 100 16.33 10.24 0.665 0.395 117
x 77 x 114 16.52 10.30 0.760 0.455 134
x 89 x 132 16.75 10.36 0.875 0.525 155
x 100 x 149 16.97 10.42 0.985 0.585 175
W18 x 35 W460 x 52 17.70 6.00 0.425 0.300 57.6
x 40 x 60 17.90 6.02 0.525 0.315 68.4
x 46 x 68 18.06 6.06 0.605 0.360 78.8
W18 x 41 W460 x 61 17.70 7.45 0.425 0.320 70.3
x 45 x 67 17.86 7.48 0.499 0.335 80.5
x 50 x 74 17.99 7.50 0.570 0.355 88.9
x 55 x 82 18.11 7.53 0.630 0.390 98.3
x 60 x 89 18.24 7.56 0.695 0.415 108
x 65 x 97 18.35 7.59 0.750 0.450 117
x 71 x 106 18.47 7.64 0.810 0.495 127
W18 x 76 W460 x 113 18.21 11.04 0.680 0.425 146
x 86 x 128 18.39 11.09 0.770 0.480 166
x 97 x 144 18.59 11.14 0.870 0.535 188
x 106 x 158 18.73 11.20 0.940 0.590 204
x 119 x 177 18.97 11.26 1.06 0.655 231
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W18 x 130 W460 x 193 19.25 11.160 1.200 0.670 256
x 143 x 213 19.49 11.220 1.320 0.730 282
x 158 x 235 19.72 11.300 1.440 0.810 310
x 175 x 260 20.04 11.375 1.590 0.890 344
x 192 x 286 20.35 11.455 1.750 0.960 380
x 211 x 315 20.67 11.555 1.910 1.060 419
x 234 x 349 21.06 11.650 2.110 1.160 466
x 258 x 384 21.46 11.770 2.300 1.280 514
x 283 x 421 21.85 11.890 2.500 1.400 565
x 311 x 464 22.32 12.005 2.740 1.520 624
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W21 x 44 W530 x 66 20.66 6.50 0.450 0.350 81.6
x 50 x 74 20.83 6.53 0.535 0.380 94.5
x 57 x 85 21.06 6.56 0.650 0.405 111
W21 x 48 W530 x 72 20.62 8.14 0.430 0.350 93.8
x 55 x 82 20.80 8.22 0.522 0.375 110
x 62 x 92 20.99 8.24 0.615 0.400 127
x 68 x 101 21.13 8.27 0.685 0.430 140
x 73 x 109 21.24 8.30 0.740 0.455 151
x 83 x 123 21.43 8.36 0.835 0.515 171
x 93 x 138 21.62 8.42 0.930 0.580 192
W21 x 101 W530 x 150 21.36 12.29 0.800 0.500 227
x 111 x 165 21.51 12.34 0.875 0.550 249
x 122 x 182 21.68 12.39 0.960 0.600 273
x 132 x 196 21.83 12.44 1.04 0.650 295
x 147 x 219 22.06 12.51 1.15 0.720 329
x 166 x 248 22.48 12.420 1.360 0.750 380
x 182 x 272 22.72 12.500 1.480 0.830 417
x 201 x 300 23.03 12.575 1.630 0.910 461
x 223 x 332 23.35 12.675 1.790 1.000 517
x 248
x 275
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W24 x 55 W610 x 82 23.57 7.00 0.505 0.395 114
x 62 x 92 23.74 7.04 0.590 0.430 131
W24 x 56 W610 x 84 23.48 8.90 0.460 0.355 126
x 61 x 91 23.56 8.93 0.500 0.380 136
x 68 x 101 23.73 8.96 0.585 0.415 154
x 76 x 113 23.92 8.99 0.680 0.440 176
x 84 x 125 24.10 9.02 0.770 0.470 196
x 94 x 140 24.31 9.06 0.875 0.515 222
W24 x 103 W610 x 153 24.53 9.00 0.980 0.550 245
x 104 x 155 24.06 12.75 0.750 0.500 258
x 117 x 174 24.26 12.80 0.850 0.550 291
x 131 x 195 24.48 12.86 0.960 0.605 329
x 146 x 217 24.74 12.90 1.09 0.650 371
x 162 x 241 25.00 12.96 1.22 0.705 414
x 176 x 262 25.24 12.890 1.340 0.750 450
x 192 x 285 25.47 12.950 1.460 0.810 491
x 207 x 307 25.71 13.010 1.570 0.870 531
x 229 x 341 26.02 13.110 1.730 0.960 588
x 250 x 372 26.34 13.185 1.890 1.040 644
x 279 x 415 26.73 13.305 2.090 1.160 718
x 306 x 455 27.13 13.405 2.280 1.260 789
x 335 x 498 27.52 13.520 2.480 1.380 864
x 370 x 551 27.99 13.660 2.720 1.520 957
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W27 x 84 W690 x 125 26.71 9.96 0.640 0.460 213
x 94 x 140 26.92 9.99 0.745 0.490 243
x 102 x 152 27.09 10.02 0.830 0.515 267
x 114 x 170 27.29 10.07 0.930 0.570 299
x 129 x 192 27.63 10.010 1.100 0.610 345
W27 x 146 W690 x 217 27.38 13.96 0.975 0.605 414
x 161 x 240 27.59 14.02 1.08 0.660 458
x 178 x 265 27.81 14.08 1.19 0.725 505
x 194 x 289 28.11 14.035 1.340 0.750 559
x 217 x 323 28.43 14.115 1.500 0.830 627
x 235 x 350 28.66 14.190 1.610 0.910 677
x 258 x 384 28.98 14.270 1.770 0.980 745
x 281 x 419 29.29 14.350 1.930 1.060 814
x 307 x 457 29.61 14.445 2.090 1.160 887
x 336 x 500 30.00 14.550 2.280 1.260 972
x 368 x 548 30.39 14.665 2.480 1.380 1060
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W30 x 90 W760 x 134 29.53 10.4 0.610 0.470 245
x 99 x 147 29.65 10.45 0.670 0.520 269
x 108 x 161 29.83 10.48 0.760 0.545 299
x 116 x 173 30.01 10.50 0.850 0.565 329
x 124 x 185 30.17 10.515 0.930 0.585 355
x 132 x 196 30.31 10.545 1.000 0.615 380
x 148 x 220 30.67 10.480 1.180 0.650 436
x 235
x 261 x 389 31.61 15.155 1.650 0.930 829
x 292 x 434 32.01 15.255 1.850 1.020 930
x 326 x 484 32.40 15.370 2.050 1.140 1040
x 357 x 531 32.80 15.470 2.240 1.240 1140
x 391 x 582 33.19 15.590 2.440 1.360 1250
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W33 x 118 W840 x 176 32.86 11.48 0.740 0.550 359
x 130 x 193 33.09 11.51 0.855 0.580 406
x 141 x 210 33.30 11.54 0.960 0.605 448
x 152 x 226 33.49 11.56 1.06 0.635 487
x 169 x 251 33.82 11.50 1.22 0.670 549
W33 x 201 W840 x 299 33.68 15.74 1.15 0.715 684
x 221 x 329 33.93 15.80 1.28 0.775 757
x 241 x 359 34.18 15.86 1.40 0.830 829
x 263 x 392 34.53 15.81 1.57 0.870 919
x 291 x 433 34.84 15.91 1.73 0.960 1020
x 318 x 473 35.16 15.99 1.89 1.040 1110
x 354 x 527 35.55 16.10 2.09 1.160 1240
x 387 x 576 35.95 16.20 2.28 1.260 1350
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W36 x 135 W920 x 201 35.55 11.95 0.79 0.6 439
x 150 x 223 35.85 11.975 0.94 0.625 504
x 160 x 238 36.01 12.00 1.02 0.65 542
x 170 x 253 36.17 12.030 1.1 0.68 580
x 182 x 271 36.33 12.075 1.18 0.725 623
x 194 x 289 36.49 12.115 1.26 0.765 664
x 210 x 313 36.69 12.18 1.36 0.83 719
x 232 x 345 37.12 12.12 1.57 0.87 809
x 256 x 381 37.43 12.215 1.73 0.96 895
W36 x 231 W920 x 345 36.49 16.47 1.26 0.76 837
x 247 x 368 36.67 16.51 1.35 0.8 895
x 262 x 390 36.85 16.55 1.44 0.84 953
x 282 x 420 37.11 16.595 1.57 0.885 1030
x 302 x 449 37.33 16.655 1.68 0.945 1110
x 330 x 491 37.67 16.63 1.850 1.020 1240
x 361 x 537 37.99 16.73 2.010 1.120 1350
x 395 x 588 38.37 16.83 2.200 1.220 1490
x 441 x 656 38.85 16.965 2.440 1.360 1650
x 487 x 725 39.33 17.105 2.680 1.500 1830
x 529 x 787 39.79 17.22 2.910 1.610 1990
x 652
ASTM Imp. CDN Metric Depth In. Width In. Thickness (mean) In. Web Thickness In. Section Modulus In.3
W40 x 149 W1000 x 222 38.20 11.81 0.830 0.630 513
x 167 x 249 38.59 11.81 1.025 0.650 600
x 183 x 272 38.98 11.81 1.200 0.650 675
x 211 x 314 39.37 11.81 1.415 0.750 786
x 235 x 350 39.69 11.89 1.575 0.830 875
x 264 x 393 40.00 11.93 1.730 0.960 971
x 278 x 415 40.16 11.97 1.810 1.025 1020
x 294 x 414 40.39 12.01 1.930 1.060 1080
x 327 x 493 40.79 12.13 2.130 1.180 1200
x 392
W40 x 199 W1000 x 296 38.67 15.750 1.065 0.650 770
x 215 x 321 38.98 15.750 1.220 0.650 859
x 249 x 371 39.38 15.750 1.420 0.750 993
x 277 x 412 39.69 15.830 1.575 0.830 1100
x 297 x 443 39.84 15.825 1.650 0.930 1170
x 324 x 483 40.16 15.910 1.810 1.000 1280
x 362 x 539 40.55 16.020 2.010 1.120 1420
x 372 x 554 40.63 16.065 2.045 1.160 1460
x 397 x 591 40.95 16.120 2.200 1.220 1560
x 431 x 642 41.26 16.220 2.360 1.340 1690
x 503
x 593
W44 x 230 W1100 x 343 42.91 15.750 1.220 0.710 971
x 262 x 390 43.31 15.750 1.415 0.785 1110
x 290 x 433 43.62 15.825 1.575 0.865 1240
x 335 x 499 44.02 15.945 1.770 1.025 1410

Share by: